Custom Planters - X
Model # | Outside* | Inside* | Height | Rim | Base* | Weight |
---|---|---|---|---|---|---|
X-3630 | 36″ | 24″ | 30″ | 6″ | 19″ | 51 lbs |
X-4836 | 48″ | 34″ | 36″ | 7″ | 26″ | 82 lbs |
X-6042 | 60″ | 44″ | 42″ | 8″ | 31″ | 119 lbs |
* Measurement of diameter
Model # | Outside* | Inside* | Height | Rim | Base* | Weight |
---|---|---|---|---|---|---|
X-3630 | 36″ | 24″ | 30″ | 6″ | 19″ | 51 lbs |
X-4836 | 48″ | 34″ | 36″ | 7″ | 26″ | 82 lbs |
X-6042 | 60″ | 44″ | 42″ | 8″ | 31″ | 119 lbs |
* Measurement of diameter