Custom Planters - V
Model # | Outside* | Inside* | Base* | Height | Rim | Weight |
---|---|---|---|---|---|---|
V-0911 | 9″ | 6-1/2″ | 6″ | 11″ | 1″ | 4 lbs |
V-1024 | 10″ | 8″ | 6-3/4″ | 24″ | 3/4″ | 10 lbs |
V-1218 | 12″ | 10″ | 7″ | 18″ | 1″ | 9 lbs |
V-1836 | 18″ | 14 -1/4″ | 14″ | 36″ | 1-1/2″ | 25 lbs |
V-2432 | 24″ | 20″ | 14″ | 32″ | 2″ | 30 lbs |
V-3026 | 30″ | 24″ | 23″ | 26″ | 3″ | 34 lbs |
V-3036 | 30″ | 24″ | 20″ | 36″ | 3″ | 43 lbs |
V-3242 | 32″ | 28″ | 20″ | 42″ | 2″ | 64 lbs |
V-3632 | 36″ | 30″ | 23-1/2″ | 31-1/2″ | 3″ | 47 lbs |
V-3939 | 39″ | 29″ | 27″ | 39″ | 5″ | 64 lbs |
V-3942F | 39″ | 29″ | 26″ | 42″ | 5″ | 67 lbs |
V-5048 | 50″ | 39″ | 34″ | 48″ | 4-1/2″ | 95 lbs |
V-6060 | 60″ | 49″ | 42″ | 60″ | 5-1/2″ | 147 lbs |
V-9639 | 96″ | 84″ | 66″ | 39″ | 6″ | 190 lbs |
* Measurement of diameter