Custom Planters - N
Model # | Outside* | Inside* | Height | Rim | Weight |
---|---|---|---|---|---|
N-3636 | 36″ | 33″ | 36″ | 1-1/2″ | 50 lbs |
N-4848 | 48″ | 43-1/4″ | 48″ | 2-3/8″ | 70 lbs |
N-6060 | 60″ | 54″ | 60″ | 3″ | 138 lbs |
N-7260 | 72″ | 64″ | 60″ | 4″ | 171 lbs |
N-8482 | 84″ | 76″ | 82″ | 4″ | 262 lbs |
* Measurement of diameter