Custom Planters - E
Model # | Outside* | Inside* | Height | Rim | Weight |
---|---|---|---|---|---|
E-3014 | 30″ | 24″ | 14″ | 3″ | 22 lbs |
E-3614 | 36″ | 32″ | 14″ | 2″ | 27 lbs |
E-4214 | 42″ | 36″ | 14″ | 3″ | 34 lbs |
E-4814 | 48″ | 42″ | 14″ | 3″ | 41 lbs |
E-6022 | 60″ | 52″ | 22″ | 3-3/4″ | 68 lbs |
E-7222 | 72″ | 62″ | 22″ | 5″ | 94 lbs |
E-9630 | 96″ | 87″ | 30″ | 4-1/2″ | 160 lbs |
E-423014 | 42″ | 30″ | 14″ | 2-1/2″ | 38 lbs |
* Measurement of diameter