Custom Planters - AY
Model # | Model # | Outside* | Inside* | Height | Weight |
CA2827 | AX-2827 | 28″ | 12″ | 27″ | 25 lbs |
CA3635 | AX-3635 | 36″ | 14″ | 35″ | 42 lbs |
CA4241 | AX-4241 | 42″ | 16″ | 41″ | 57 lbs |
* Measurement of diameter
Model # | Model # | Outside* | Inside* | Height | Weight |
CA2827 | AX-2827 | 28″ | 12″ | 27″ | 25 lbs |
CA3635 | AX-3635 | 36″ | 14″ | 35″ | 42 lbs |
CA4241 | AX-4241 | 42″ | 16″ | 41″ | 57 lbs |
* Measurement of diameter