Custom Planters - AO
Model # | Length | Width | Height | Rim | Weight |
AO-361222 | 36″ | 12″ | 22″ ** | 2-1/2″ | 41 lbs |
AO-361522 | 36″ | 15″ | 22″ ** | 2-1/2″ | 45 lbs |
AO-362424 | 36″ | 24″ | 24″ ** | 2-1/2″ | 60 lbs |
AO-362430 | 36″ | 24″ | 30″ ** | 2-1/2″ | 70 lbs |
AO-481224 | 48″ | 12″ | 24″ ** | 2-1/2″ | 56 lbs |
AO-481524 | 48″ | 15″ | 24″ ** | 2-1/2″ | 60 lbs |
AO-481542 | 48″ | 15″ | 42″ ** | 2-1/2″ | 90 lbs |
AO-481818 | 48″ | 18″ | 18″ ** | 2-1/2″ | 53 lbs |
AO-481824 | 48″ | 18″ | 24″ ** | 3-1/2″ | 66 lbs |
AO-482424 | 48″ | 24″ | 24″ ** | 2-1/2″ | 73 lbs |
AO-482448 | 48″ | 24″ | 48″ ** | 2-1/2″ | 121 lbs |
AO-601524 | 60″ | 15″ | 24″ ** | 1-1/2″ | 70 lbs |
AO-601840 | 60″ | 18″ | 40″ ** | 2″ | 110 lbs |
AO-602424 | 60″ | 24″ | 24″ ** | 2-1/2″ | 86 lbs |
AO-721418 | 72″ | 14″ | 18″ ** | 2″ | 67 lbs |
AO-721530 | 72″ | 15″ | 30″ ** | 2″ | 97 lbs |
AO-721816 | 72″ | 18″ | 16″ ** | 3″ | 70 lbs |
AO-722424 | 72″ | 24″ | 24″ ** | 2″ | 99 lbs |
AO-723030 | 72″ | 30″ | 30″ ** | 3″ | 129 lbs |
AO-723624 | 72″ | 36″ | 24″ ** | 3″ | 123 lbs |
AO-723636 | 72″ | 36″ | 36″ ** | 3″ | 159 lbs |
AO-961834 | 96″ | 18″ | 34″ ** | 2″ | 144 lbs |
AO-962424 | 96″ | 24″ | 24″ ** | 2-1/2″ | 127 lbs |
AO-962430 | 96″ | 24″ | 30″ ** | 2-1/2″ | 147 lbs |
AO-1221816 | 122″ | 18″ | 16″ ** | 3″ | 112 lbs |
** The fabrication method used in the production of these planters enables us to easily reduce the height of the planter. A reduction in height at the time of order may not require an up-charge. Please contact us for details.