Custom Planters - AD
Model # | Outside* | Inside* | Height | Rim | Base* | Weight |
---|---|---|---|---|---|---|
AD-2424 | 24″ | 19″ | 24″ | 2-1/2″ | 18″ | 27 lbs |
AD-3030 | 30″ | 22″ | 30″ | 4″ | 23-1/2″ | 59 lbs |
AD-3838 | 38″ | 30-1/2″ | 38″ | 3-3/4″ | 28″ | 65 lbs |
* Measurement of diameter
Model # | Outside* | Inside* | Height | Rim | Base* | Weight |
---|---|---|---|---|---|---|
AD-2424 | 24″ | 19″ | 24″ | 2-1/2″ | 18″ | 27 lbs |
AD-3030 | 30″ | 22″ | 30″ | 4″ | 23-1/2″ | 59 lbs |
AD-3838 | 38″ | 30-1/2″ | 38″ | 3-3/4″ | 28″ | 65 lbs |
* Measurement of diameter