Menu
Cart 0

Custom Planters - T

Model # Outside* Inside* Height Rim Weight
T-3125 31″ 28″ 25″ 1-1/2″ 32 lbs
T-3125G 31″ 28″ 25″ 1-1/2″ 35 lbs
T-3628 36″ 32″ 28″ 2″ 42 lbs
T-3628G 36″ 32″ 28″ 2″ 46 lbs
T-4836 48″ 44″ 36″ 2″ 70 lbs
T-4836G 48″ 44″ 36″ 2″ 77 lbs
T-5141 51″ 46-1/2″ 41″ 2-1/4″ 84 lbs
T-5141G 51″ 46-1/2″ 41″ 2-1/4″ 92 lbs

Standard is without, "G", garland.

With, "G", garland additional charge.

* Measurement of diameter