Menu
Cart 0

Custom Planters - BF

Model # Length* Width Side Height Rim Weight
BF-1006 20″ 17-5/16″ 10″ 6″ * 2-1/2″ 11 lbs
BF-1532 30″ 25-1/4″ 15″ 32″ * 2-1/2″ 51 lbs
BF-1626 32″ 27-11/16″ 16″ 26″ * 2-1/2″ 47 lbs
BF-2125 42″ 36-3/8″ 21″ 25″ * 2-1/2″ 64 lbs
BF-2648 52″ 45″ 26″ 48″ * 2-1/2″ 134 lbs
BF-4234 84″ 72-3/4″ 42″ 34″ * 2-1/2″ 191 lbs

* Measurement of diameter